VARIOUS INTERNATIONAL MEDIA: ‘Steep rise’ in self-harm among teenage girls
Press/Media: Research
Description
University of Manchester researchers have found that reports of self-harm in girls aged between 13 and 16 rose by 68% between 2011 and 2014. Overall, girls had much higher rates than boys.
The study, published in the British Medical Journal and carried out in over 600 general practices, also found that young people living in the most socially deprived areas with often the most complex needs, were the least likely to be referred to specialist services.
http://www.manchester.ac.uk/discover/news/steep-rise-in-self-harm-among-teenage-girls/
Media coverage
Title | Girls Three Times More Likely To Self-Harm Than Boys--And Need Help |
---|---|
Media name/outlet | Forbes |
Media type | Web |
Country/Territory | United States |
Date | 19/10/17 |
Description | Children and teens who cut, overdose or otherwise harm themselves were nine times more likely to die by suicide, overdose or in an accident compared those of the same age and gender, found a new study. In fact, those who had harmed themselves were approximately 17 times more likely to die by suicide and 34 times more likely to die by a drug overdose or alcohol poisoning at a young age. |
URL | https://www.forbes.com/sites/tarahaelle/2017/10/19/girls-three-times-more-likely-to-self-harm-than-boys-and-need-help/#4d93b43e27a0 |
Persons | Catharine Morgan |
Title | Heartbreaking and rapid rise in number of girls self-harming in the UK |
---|---|
Media name/outlet | Metro |
Media type | Web |
Country/Territory | United Kingdom |
Date | 19/10/17 |
Description | There has been an alarming and rapid rise in the number of girls self-harming in the UK. Between 2011 and 2014, experts have found that reports of self-harm among British girls aged between 13 and 16 rose by 68%. |
URL | metro.co.uk/2017/10/19/heartbreaking-and-rapid-rise-in-number-of-girls-self-harming-in-the-uk-7010948/ |
Persons | Navneet Kapur |
Title | 'Steep rise' in self-harm among teenage girls |
---|---|
Media name/outlet | BBC News Online |
Media type | Web |
Country/Territory | United Kingdom |
Date | 19/10/17 |
Description | There has been a steep rise in reports of self-harm among girls aged 13 to 16, according to a study of data from GP practices across the UK. The BMJ study, which looked at figures from 2011-2014, said GPs could be getting better at picking up self-harm. But it was likely that rising stress and psychological problems in young people were also behind the trend. The NSPCC said giving children support early could be a matter of life or death. Since 2001, girls have had much higher rates of self-harm than boys - 37.4 per 10,000 compared with 12.3 in boys. |
URL | www.bbc.co.uk/news/health-41671060 |
Persons | Navneet Kapur |
Title | 'Rapid' rise in self-harming among girls aged 13 to 16, study finds |
---|---|
Media name/outlet | ITV News |
Media type | Web |
Country/Territory | United Kingdom |
Date | 19/10/17 |
Description | Self-harming among teenage girls has risen "rapidly" in recent years, according to new research. Between 2011 and 2014 reports of self-harm among British girls aged between 13 and 16 rose by 68%, experts at the University of Manchester found. |
URL | www.itv.com/news/2017-10-19/rapid-rise-in-self-harming-among-girls-aged-13-to-16-study-finds/ |
Persons | Navneet Kapur |
Title | Self-harming has risen dramatically among UK teenage girls |
---|---|
Media name/outlet | New Scientist |
Media type | Web |
Country/Territory | United Kingdom |
Date | 18/10/17 |
Description | In every 10,000 teenage girls in the UK, more than 37 have self-harmed. That’s according to an analysis of data from 647 general practices across the country. The study found that, between 2011 and 2014, there was a 68 per cent increase in reports of self-harm among girls aged 13 to 16. |
URL | https://www.newscientist.com/article/2150888-self-harm-in-teenage-girls-has-risen-dramatically-in-the-uk/?utm_campaign=RSS%7CNSNS&utm_source=NSNS&utm_medium=RSS&campaign_id=RSS%7CNSNS- |
Persons | Navneet Kapur |
Title | Study sees troubling trend of self-harm in teen girls |
---|---|
Media name/outlet | CBS NEWS |
Media type | Web |
Country/Territory | United States |
Date | 18/10/17 |
Description | New research from the U.K. finds a sharp increase in the number of adolescent girls reporting self-harm in recent years. The study shows girls are much more likely to harm themselves compared to teenage boys. |
URL | https://www.cbsnews.com/news/teen-girls-self-harm-study/ |
Persons | Navneet Kapur |
Title | Self-harm among girls aged 13 to 16 rose by 68% in three years, UK study finds |
---|---|
Media name/outlet | The Guardian |
Media type | Web |
Country/Territory | United Kingdom |
Date | 18/10/17 |
Description | Self-harm reported to GPs among teenage girls under the age of 17 in the UK increased by 68% over just three years, research has revealed. The study also found that self-harm among young people aged 10-19 was three times more common among girls than boys, with those who self-harmed at much greater risk of suicide than those who did not. “One of the big messages here is that self-harm is complex – it is about schools, it is about families, it is about health professionals [and] teachers all working together trying to tackle the problem,” said Nav Kapur, professor of psychiatry and population health at the University of Manchester, and a co-author of the study. |
URL | https://www.theguardian.com/society/2017/oct/18/self-harm-girls-aged-13-to-16-rose-68pc-three-years |
Persons | Navneet Kapur |
Media contributions
Title | Self-harm among teenage girls up 68% in three years, shows research |
---|---|
Media name/outlet | The Independent |
Media type | Web |
Country/Territory | United Kingdom |
Date | 19/10/17 |
Description | Self-harm among teenage girls has risen by 68 per cent in three years, research has revealed. |
URL | https://pure.manchester.ac.uk/admin/workspace.xhtml |
Persons | Navneet Kapur |